The thermoplastic heel counter limits excessive rearfoot motion by 27% in gait analysis, new balance butterscotch.
| Size | Foot Width | Foot Length |
|---|---|---|
| US6 / EU36 / UK4 / CN36 | 8.5 | 22.5-23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 8.6 | 23-23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 8.8 | 23.6-24 |
| US8 / EU39 / UK6 / CN39 | 8.9 | 24.1-24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 9 | 24.6-25 |
| US9 / EU40 / UK7 / CN41 | 9.1 | 25.1-25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.2 | 25.6-26 |
The graduated midsole density offers 15% more medial support than lateral cushioning, new balance 574 black blue.